2006 Market Statistics for Metropolitan Portland by Area
by Mark Miller, Lake Oswego, Oregon Realtor®
Statistics collected from published RMLS data
Here are the statistics for the whole Portland area. RMLS does not break it down to specific cities so feel free to contact me if you wonder where your city falls (Tualatin is part of the Tigard / Wilsonville area).
RMLS Area | Area | Median Sales $ | Average Sales $ | Appreciation %* |
141 | North Portland | $235,500 | $253,700 | 17.5 |
142 | Northeast Portland | $265,000 | $295,800 | 15.4 |
143 | Southeast Portland | $234,500 | $280,500 | 15.8 |
144 | Gresham / Troutdale | $248,000 | $289,200 | 15.2 |
145 | Milwaukie / Clackamas | $307,200 | $347,800 | 20.3 |
146 | Oregon City / Canby | $286,000 | $370,800 | 15.6 |
147 | Lake Oswego / West Linn | $443,800 | $454,100 | 16.7 |
148 | West Portland | $378,100 | $467,500 | 10.3 |
149 | NW Washington County | $359,000 | $341,600 | 7.6 |
150 | Beaverton / Aloha | $251,000 | $273,200 | 12.7 |
151 | Tigard / Wilsonville | $322,000 | $363,000 | 8.6 |
152 | Hillsboro / Forest Grove | $260,000 | $306,800 | 15.9 |
*appreciation percent based on comparison of average sale price for the last 12 months with the prior 12 months.
As I mentioned in an earlier post 2006 turned out to be the second highest total sales volume year for the Portland Metro area.
- 2006 volume was $10.4 billion
- 2005 volume was $10.6 billion